tweets
5 rows where in_reply_to_screen_name = "qoouep"
This data as json, CSV (advanced)
Suggested facets: source, favorite_count, created_at (date)
id ▼ | user | created_at | full_text | retweeted_status | quoted_status | place | source | truncated | display_text_range | in_reply_to_status_id | in_reply_to_user_id | in_reply_to_screen_name | geo | coordinates | contributors | is_quote_status | retweet_count | favorite_count | favorited | retweeted | possibly_sensitive | lang | scopes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1447399624487038976 | swyx 33521530 | 2021-10-11T03:12:16+00:00 | @qoouep @softwarejameson no just gonna pay it | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [25, 45] | 1447398842584875011 | 1350890383 | qoouep | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1447400178923630600 | swyx 33521530 | 2021-10-11T03:14:28+00:00 | @qoouep @softwarejameson not worth my time. and i dont think im gonna stay long in Seattle | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [25, 90] | 1447399754812428288 | 1350890383 | qoouep | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1454276374479343618 | swyx 33521530 | 2021-10-30T02:38:01+00:00 | @qoouep spooky blurry SVG that WON'T. FCKING. WORK. | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [8, 51] | 1454245300793581571 | 1350890383 | qoouep | 0 | 0 | 2 | 0 | 0 | en | ||||||||
1465248938244513792 | swyx 33521530 | 2021-11-29T09:19:04+00:00 | @qoouep seriously thinking about this. i like the freedom @spitleaf has. | Twitter for iPhone 95f3aaaddaa45937ac94765e0ddb68ba2be92d20 | 0 | [8, 72] | 1465237879693590532 | 1350890383 | qoouep | 0 | 0 | 3 | 0 | 0 | en | ||||||||
1465250913585537033 | swyx 33521530 | 2021-11-29T09:26:55+00:00 | @qoouep @spitleaf i'd -also- love that. i do admire folks like @punk6529 and @orangebook_ | Twitter Web App 1f89d6a41b1505a3071169f8d0d028ba9ad6f952 | 0 | [18, 89] | 1465250515697033220 | 1350890383 | qoouep | 0 | 0 | 0 | 0 | 0 | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tweets] ( [id] INTEGER PRIMARY KEY, [user] INTEGER REFERENCES [users]([id]), [created_at] TEXT, [full_text] TEXT, [retweeted_status] INTEGER, [quoted_status] INTEGER, [place] TEXT REFERENCES [places]([id]), [source] TEXT REFERENCES [sources]([id]), [truncated] INTEGER, [display_text_range] TEXT, [in_reply_to_status_id] INTEGER, [in_reply_to_user_id] INTEGER, [in_reply_to_screen_name] TEXT, [geo] TEXT, [coordinates] TEXT, [contributors] TEXT, [is_quote_status] INTEGER, [retweet_count] INTEGER, [favorite_count] INTEGER, [favorited] INTEGER, [retweeted] INTEGER, [possibly_sensitive] INTEGER, [lang] TEXT, [scopes] TEXT, FOREIGN KEY([retweeted_status]) REFERENCES [tweets]([id]), FOREIGN KEY([quoted_status]) REFERENCES [tweets]([id]) ); CREATE INDEX [idx_tweets_source] ON [tweets] ([source]);